Shreveport, LA | 2 hr 27 min | 190 miles |
---|---|---|
Houston, TX | 3 hr 30 min | 240 miles |
Oklahoma City, OK | 3 hr 30 min | 200 miles |
Tulsa, OK | 4 hr 9 min | 300 miles |
San Antonio, TX | 4 hr 30 min | 275 miles |
Midland, TX | 4 hr 45 min | 330 miles |
Jackson, MS | 6 hr | 400 miles |
El Paso, TX | 9 hr | 635 miles |
Albuquerque, NM | 10 hr | 650 miles |
Oakland, CA | 24 min | 17 miles |
---|---|---|
San Francisco, CA | 43 min | 34 miles |
Reno, NV | 3 hr 30 min | 230 miles |
Los Angeles, CA | 5 hr 27 min | 360 miles |
Medford, OR | 6 hr | 370 miles |
Las Vegas, NV | 8 hr 30 min | 546 miles |
Phoenix, AZ | 11 hr | 731 miles |
Atlanta, GA | 2 hr | 120 miles |
---|---|---|
Nashville, TN | 2 hr 30 min | 140 miles |
Montgomery, AL | 3 hr 30 min | 230 miles |
Memphis, TN | 5 hr | 340 miles |
Louisville, KY | 5 hr | 300 miles |
Charlotte, NC | 5 hr 30 min | 340 miles |
Allentown, PA | 1 hr | 44 miles |
---|---|---|
Newark, NJ | 1 hr 30 min | 70 miles |
Philadelphia, PA | 2 hr | 100 miles |
New York, NY | 2 hr | 75 miles |
Baltimore, MD | 3 hr 30 min | 180 miles |
Springfield, MA | 3 hr 30 min | 200 miles |
Virginia, VA | 5 hr 30 min | 340 miles |
Cleveland, OH | 30 min | 23 miles |
---|---|---|
Akron, OH | 30 min | 19 miles |
Pittsburgh, PA | 2 hr 10 min | 113 miles |
Detroit, MI | 3 hr | 183 miles |
Buffalo, NY | 3 hr | 200 miles |
Cincinnati, OH | 4 hr | 250 miles |
Indianapolis, IN | 4 hr 30 min | 300 miles |
Chicago, IL | 5 hr 30 min | 350 miles |
Our five plant locations are strategically located to minimize logistics expense and speed delivery to market. We serve about 83% of the US population with one-day shipping. Our plants not only handle all inventory and operations, but we have a 99 percent on-time and complete production record, and same-day shipping for stocked materials.
Macedonia, OH | East Stroudsburg, PA | Chattanooga, TN | Dallas, TX | Hayward, CA | |
---|---|---|---|---|---|
Square Footage | 150,000 | 143,000 | 215,000 | 90,000 | 30,000 |
Rail | ☑️ | ☑️ | - | - | - |
Blending Tanks | 17 Liquid, 3 Powder | 10 Liquid | 13 Liquid | 11 Liquid | 14 Liquid |
Storage Tanks | 16 liquid, 10 dry | 36 | 11 | 8 | 30 |
Bottling Lines | 3 liquid bottling lines with an additional filler capable of handling 18k cp, 1 powder jar filling line |
3 liquid bottling lines with an additional filler capable of handling 18k cp, 1 powder jar filling line |
2 bottling lines and 1 high-speed bottling line | - | - |
EPA Registered | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Kosher Certified | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
NSF | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
FDA Registered | Soon | ☑️ | Soon | Soon | Soon |
Flammables | - | ☑️ | - | - | - |